 
                                     
                                 
                                     
                                Add to Enquiry Bag
Enquire Now 
					| Ordering No. | Details | Size | WT. | |
|---|---|---|---|---|
| INCH | MM | Kg. | ||
| Polished Finish Center Rivited Type | ||||
| 260940 | Inside & Outside | 6 | 150 | 0.100 | 
| 260945 | Inside & Outside | 10 | 250 | 0.150 | 
| 260950 | Inside & Outside | 12 | 300 | 0.250 | 
| With Brass Wingnut in Center for Adjustment Caliper in Black Finish | ||||
| 260955 | Double Ended | 4 | 100 | 0.100 | 
| 260960 | Inside & Outside | 6 | 150 | 0.100 | 
| 260965 | Double Ended | 7 | 175 | 0.150 | 
| 260970 | Inside & Outside | 8 | 200 | 0.150 | 
| 260975 | Inside & Outside | 9 | 225 | 0.150 | 
| 260980 | Double Ended | 7 | 175 | 0.350 | 
| 260957 | Double Ended | 5 | 125 | 0.100 | 
| 260958 | Double Ended | 6 | 150 | 0.125 | 
| 260959 | Double Ended | 7 | 175 | 0.150 | 
 
				Boring Head Kits
 
				Precision Milling Machine Vises
 
				Precision Tilting and Swiveling Machine Vises
Checkout our latest
 Product Catalogues
