Ordering No. | No & Type | Die Hold Size | Weight Kgs. |
|
---|---|---|---|---|
Inch | mm | |||
140475 | MT-1 | 13/16, 1, 1.5/16, 1.1/2 | 20.6, 25.4, 33, 38 | 0.600 |
140480 | MT-2 | 13/16, 1, 1.5/16, 1.1/2 | 20.6, 25.4, 33, 38 | 1.000 |
140481 | MT-2 | ....... | 16,19,20.6,25.4,30,38 | 1.100 |
140485 | MT-3 | 13/16, 1, 1.5/16, 1.1/2 | 20.6, 25.4, 33, 38 | 1.100 |
140486 | MT-3 | .......... | 16,19,20.6,25.4, 30, 38 | 1.200 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues