Add to Enquiry Bag
Enquire NowOrdering | Size | Wt. | |||||
---|---|---|---|---|---|---|---|
No. | Tip | Length | Body Dia | Kg. | |||
Inch | mm | Inch | mm | Inch | mm | ||
181110 | 1/8 | 3.0 | 7 | 175 | 5/16 | 8.0 | 0.060 |
181120 | 3/16 | 5.0 | 9 | 225 | 3/8 | 9.5 | 0.100 |
181130 | 1/4 | 6.0 | 10 | 250 | 3/8 | 9.5 | 0.110 |
181140 | 5/16 | 8.0 | 12 | 300 | 1/2 | 13 | 0.270 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues