 
                                     
                                 
                                     
                                Add to Enquiry Bag
Enquire Now 
					| Size | Inside Ordring | Outside Ordring | Divider Ordring | WT. | |||
|---|---|---|---|---|---|---|---|
| INCH | MM | No | No | No | Kg | ||
| 3 | 75 | 155000 | 155005 | 155010 | 0.040 | ||
| 4 | 100 | 155015 | 155020 | 155025 | 0.040 | ||
| 6 | 150 | 155030 | 155035 | 155040 | 0.060 | ||
| 8 | 200 | 155045 | 155050 | 155055 | 0.100 | ||
| 10 | 250 | 155060 | 155065 | 155070 | .0150 | ||
| 12 | 300 | 155075 | 155080 | 155085 | 0.150 | ||
| 16 | 400 | 155090 | 155095 | 155096 | 0.500 | ||
| 18 | 450 | 155105 | 155110 | 155115 | 0.550 | ||
| 20 | 500 | 155120 | 155125 | 155130 | 0.700 | ||
| 22 | 550 | 155135 | 155140 | 155145 | 0.750 | ||
| 24 | 600 | 155150 | 155155 | 155160 | 0.750 | ||
| 30 | 750 | 155165 | 155170 | 155175 | 1.600 | ||
| 36 | 900 | 155180 | 155185 | 155190 | 2.100 | ||
| 48 | 1200 | 155195 | 155200 | 155205 | 3.100 | ||
 
				Boring Head Kits
 
				Precision Milling Machine Vises
 
				Precision Tilting and Swiveling Machine Vises
Checkout our latest
 Product Catalogues
