Add to Enquiry Bag
Enquire Now
| Plane No. | ORD No. | Total Length | Blade Width | Blade | WT. | ||
|---|---|---|---|---|---|---|---|
| INCH | MM | INCH | MM | Ordering No. | Kg | ||
| #1 | 270040 | 5.3/4 | 145 | 1.3/16 | 30 | 250039 | 0.58 |
| #3 | 270050 | 9.1/2 | 240 | 1.3/4 | 45 | 250049 | 1.8 |
| #4 | 270055 | 10 | 250 | 2 | 50 | 250054 | 2 |
| #4.1/2 | 270060 | 10.1/4 | 258 | 2.3/8 | 60 | 250069 | 2.5 |
| #5 | 270065 | 14 | 350 | 2 | 50 | 250054 | 2.6 |
| #5.1/2 | 270070 | 14.3/4 | 370 | 2.3/8 | 60 | 250069 | 3.2 |
| #6 | 270075 | 18 | 450 | 2.3/8 | 60 | 250069 | 3.6 |
| #7 | 270080 | 22 | 550 | 2.3/8 | 60 | 250069 | 3.9 |
| #8 | 270082 | 24 | 600 | 2.3/8 | 60 | 250069 | 4.2 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues