Ordering No. | TYPE | D | D1 | L | L1 | G | G1 |
---|---|---|---|---|---|---|---|
280605 | BT 30 / FMC 22 x 045 | 22 | 40 | 45 | 19 | M 12 | M 10 |
280610 | BT 40 / FMC 22 x 045 | 22 | 40 | 45 | 19 | M 16 | M 10 |
280615 | BT 40 / FMC 22 x 090 | 22 | 40 | 90 | 19 | M 16 | M 10 |
280620 | BT 40 / FMC 27 x 060 | 27 | 48 | 60 | 21 | M 16 | M 12 |
280625 | BT 40 / FMC 27 x 090 | 27 | 48 | 90 | 21 | M 16 | M 12 |
280630 | BT 40 / FMC 32 x 060 | 32 | 58 | 60 | 24 | M 16 | M 16 |
280635 | BT 40 / FMC 32 x 075 | 32 | 58 | 75 | 24 | M 16 | M 16 |
280640 | BT 40 / FMC 40 x 060 | 40 | 76 | 60 | 27 | M 16 | M 20 |
280645 | BT 50 / FMC 22 x 060 | 22 | 40 | 60 | 19 | M 24 | M 10 |
280650 | BT 50 / FMC 22 x 105 | 22 | 40 | 105 | 19 | M 24 | M 10 |
280655 | BT 50 / FMC 27 x 045 | 27 | 48 | 45 | 21 | M 24 | M 12 |
280660 | BT 50 / FMC 27 x 090 | 27 | 48 | 90 | 21 | M 24 | M 12 |
280665 | BT 50 / FMC 27 x 150 | 27 | 48 | 150 | 21 | M 24 | M 12 |
280670 | BT 50 / FMC 32 x 045 | 32 | 58 | 45 | 24 | M 24 | M 16 |
280675 | BT 50 / FMC 32 x 075 | 32 | 58 | 75 | 24 | M 24 | M 16 |
280680 | BT 50 / FMC 32 x 105 | 32 | 58 | 105 | 24 | M 24 | M 16 |
280685 | BT 50 / FMC 40 x 060 | 40 | 76 | 60 | 27 | M 24 | M 20 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues