| Ordering No. | TYPE | D | D1 | L | L1 | G | G1 |
|---|---|---|---|---|---|---|---|
| 281480 | SK 30 / SMS 16 x 030 | 16 | 32 | 30 | 14 | M 12 | M 8 |
| 281485 | SK 30 / SMS 22 x 030 | 22 | 40 | 30 | 16 | M 12 | M 10 |
| 281490 | SK 40 / SMS 16 x 060 | 16 | 32 | 60 | 14 | M 16 | M 8 |
| 281495 | SK 40 / SMS 16 x 120 | 16 | 32 | 120 | 14 | M 16 | M 8 |
| 281500 | SK 40 / SMS 22 x 060 | 22 | 40 | 60 | 16 | M 16 | M 10 |
| 281505 | K 40 / SMS 22 x 120 | 22 | 40 | 120 | 16 | M 16 | M 10 |
| 281510 | SK 40 / SMS 27 x 045 | 27 | 48 | 45 | 18 | M 16 | M 12 |
| 281515 | SK 40 / SMS 27 x 105 | 27 | 48 | 105 | 18 | M 16 | M 12 |
| 281520 | SK 40 / SMS 32 x 045 | 32 | 58 | 45 | 20 | M 16 | M 16 |
| 281525 | SK 40 / SMS 32 x 075 | 32 | 58 | 75 | 20 | M 16 | M 16 |
| 281530 | SK 50 / SMS 16 x 075 | 16 | 32 | 75 | 14 | M 24 | M 8 |
| 281535 | SK 50 / SMS 16 x 120 | 16 | 32 | 120 | 14 | M 24 | M 8 |
| 281540 | SK 50 / SMS 22 x 075 | 22 | 40 | 75 | 16 | M 24 | M 10 |
| 281545 | SK 50 / SMS 22 x 120 | 22 | 40 | 120 | 16 | M 24 | M 10 |
| 281550 | SK 50 / SMS 27 x 060 | 27 | 48 | 60 | 18 | M 24 | M 12 |
| 281550 | SK 50 / SMS 27 x 060 | 27 | 48 | 60 | 18 | M 24 | M 12 |
| 281555 | SK 50 / SMS 27 x 105 | 27 | 48 | 105 | 18 | M 24 | M 12 |
| 281560 | SK 50 / SMS 32 x 045 | 32 | 58 | 45 | 20 | M 24 | M 16 |
| 281565 | SK 50 / SMS 32 x 075 | 32 | 58 | 75 | 20 | M 24 | M 16 |
| 281570 | SK 50 / SMS 40 x 045 | 40 | 70 | 45 | 23 | M 24 | M 20 |
| 281575 | SK 50 / SMS 40 x 075 | 40 | 70 | 75 | 23 | M 24 | M 20 |
| 281580 | SK 50 / SMS 50 x 060 | 50 | 90 | 60 | 26 | M 24 | M 24 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues