 
                                     
                                 
                                     
                                 
					| Ordering | Style | Size | Wt. | |
|---|---|---|---|---|
| No | Inch | mm | Kg. | |
| 190515 | Single End | 4 | 100 | 0.030 | 
| 190520 | Single End | 5 | 125 | 0.030 | 
| 190570 | Single End | 7 | 175 | 0.036 | 
| 190525 | Adjustable Scraper | 4.1/2 | 112 | 0.040 | 
| 190555 | Double Ended | 7.1/2 | 190 | 0.024 | 
| 190560 | Double Ended | 10.1/2 | 260 | 0.040 | 
| 190575 | Carbide Short Tip w/Clip | 6 | 150 | 0.040 | 
| 190580 | Carbide Long Tip w/Clip | 6 | 150 | 0.040 | 
| 190585 | Carbide Magnetic Pickup | 6 | 150 | 0.040 | 
| 190590 | Scriber/Scraper | 7 | 175 | 0.030 | 
| 190595 | Three Point | 9 & 12 | 225 300 | 0.050 | 
 
				Boring Head Kits
 
				Precision Milling Machine Vises
 
				Precision Tilting and Swiveling Machine Vises
Checkout our latest
 Product Catalogues
