RADIAL BORING BAR FOR BORING HEAD

Add to Enquiry Bag

Enquire Now

Features

Need Expert Advice
-Call us-

+ 91 11 43118888

Technical Data

Ordering
No.
TYPE -H Ø D1 F L1 L2 K0 A/F INSERT Set No.
942101 A10 C2 Ø 0.39 0.20 3.25 0.39 95° 0.35 CCMT 2 - 942100
942102 A 12 T2 Ø 0.39 0.24 3.75 0.47 90’ 0.35 TCMT 2 -
942103 A 16 T2 Ø 0.39 0.31 4.25 0.63 90’ 0.35 TCMT 2 -
942104 R 75 C2 Ø 0.39 0.35 2.50 0.39 90’ 0.35 CCMT 2 -
942121 B 10 C2 Ø 0.5 0.20 3.25 0.39 95° 0.43 CCMT 2 - 942120
942122 B 12 T2 Ø 0.5 0.24 3.75 0.47 90’ 0.43 TCMT 2 -
942123 B 16 T2 Ø 0.5 0.31 4.25 0.63 90’ 0.43 TCMT 2 -
942124 R 100 C2 0.5 0.51 2.75 0.39 90’ 0.43 CCMT 2 -
942201 D 10 C2 Ø 0.79 0.20 3.25 0.39 95° 0.71 CCMT 2 - 942200
942202 D 12 T2 Ø 0.79 0.24 3.75 0.47 90’ 0.73 TCMT 2 -
942203 D 16 T2 Ø 0.79 0.31 4.25 0.63 90’ 0.73 TCMT 2 -
942204 D 20 T2 Ø 0.79 0.39 5.25 0.79 90’ 0.73 TCMT 2 -
942205 R 125 C3 0.79 0.75 4.75 0.59 90’ 0.73 CCMT 3 -
942251 E 12 T2 Ø 1.0 0.24 3.75 0.47 90’ 0.92 TCMT 2 - 942250
942252 E 16 T2 Ø 1.0 0.31 4.25 0.63 90’ 0.92 TCMT 2 -
942253 E 20 T2 Ø 1.0 0.39 5.25 0.79 90’ 0.92 TCMT 2 -
942254 E 25 T2 Ø 1.0 0.50 6.25 1.0 90’ 0.92 TCMT 2 -
942255 R 150 C3 1.0 0.87 5.25 0.59 90’ 0.92 CCMT 3 -

Recently Viewed

Boring Head Kits

Precision Milling Machine Vises

Precision Tilting and Swiveling Machine Vises

Checkout our latest
Product Catalogues

Checkout