| Ordering No. | SUITABLE FOR TOOL SHANK MAS 403 BT |
D | D1 | D2 | D3 | L | L1 | L2 | L3 | L4 | G | 0° | ØA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286150 | B 30 | 11 | 16.5 | 12.5 | 7 | 43 | 23 | 5 | 18 | 4 | M 12 | 60 | - |
| 286155 | B 30 | 11 | 16.5 | 12.5 | 7 | 43 | 23 | 5 | 18 | 4 | M 12 | 45 | - |
| 286160 | B 40 | 15 | 23 | 17 | 10 | 60 | 35 | 6 | 28 | 5 | M 16 | 60 | - |
| 286165 | B 40 | 15 | 23 | 17 | 10 | 60 | 35 | 6 | 28 | 5 | M 16 | 45 | - |
| 286170 | B 45 | 19 | 31 | 21 | 14 | 70 | 40 | 8 | 31 | 6 | M 20 | 60 | - |
| 286175 | B 45 | 19 | 31 | 21 | 14 | 70 | 40 | 8 | 31 | 6 | M 20 | 45 | - |
| 286180 | B 50 | 23 | 38 | 25 | 17 | 85 | 45 | 10 | 35 | 8 | M 24 | 60 | - |
| 286185 | B 50 | 23 | 38 | 25 | 17 | 85 | 45 | 10 | 35 | 8 | M 24 | 45 | - |
| 286190 | A 40 | 15 | 23 | 17 | 10 | 60 | 35 | 6 | 28 | 5 | M 16 | 60 | 4 |
| 286195 | A 40 | 15 | 23 | 17 | 10 | 60 | 35 | 6 | 28 | 5 | M 16 | 45 | 4 |
| 286200 | A 50 | 23 | 38 | 25 | 17 | 85 | 45 | 10 | 35 | 8 | M 24 | 60 | 6 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues