| Ordering | Size | Wt. | |||||
|---|---|---|---|---|---|---|---|
| No. | Point | Length | Body Dia | Kg. | |||
| Inch | mm | Inch | mm | Inch | mm | ||
| 181400 | 1/16 | 1.5 | 4 | 100 | 5/16 | 8 | 0.030 |
| 181405 | 3/32 | 2.5 | 4 | 100 | 5/16 | 8 | 0.034 |
| 181410 | 1/8 | 3.0 | 4 | 100 | 5/16 | 8 | 0.036 |
| 181415 | 5/32 | 4.0 | 4 | 100 | 5/16 | 8 | 0.036 |
| 181420 | 3/16 | 5.0 | 4 | 100 | 5/16 | 8 | 0.036 |
| 181425 | 1/4 | 6.0 | 4 | 100 | 3/8 | 10 | 0.040 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues