Add to Enquiry Bag
Enquire Now
| Ordering | Size | Wt. | |||||
|---|---|---|---|---|---|---|---|
| No. | Cutting edge | Length | Body Dia | Kg. | |||
| Inch | mm | Inch | mm | Inch | mm | ||
| 181210 | 5/64 | 2 | 3 | 75 | 1/4 | 6 | 0.015 |
| 181212 | 1/8 | 3 | 3.1/4 | 83 | 5/32 | 7 | 0.020 |
| 181214 | 5/32 | 4 | 3.3/8 | 85 | 9/16 | 8 | 0.022 |
| 181216 | 3/16 | 5 | 3.5/8 | 92 | 11/32 | 9 | 0.040 |
| 181218 | 1/4 | 6 | 3.7/8 | 97 | 3/8 | 10 | 0.048 |
| 181220 | 9/32 | 7 | 4 | 100 | 7/16 | 11 | 0.060 |
| 181222 | 5/16 | 8 | 4.1/4 | 107 | 1/2 | 12 | 0.064 |
| 181224 | 11/32 | 9 | 4.3/4 | 120 | 9/16 | 14 | 0.100 |
| 181226 | 3/8 | 10 | 4.7/8 | 122 | 9/16 | 14 | 0.100 |
| 181228 | 7/16 | 11 | 5.3/16 | 130 | 5/8 | 16 | 0.110 |
| 181230 | 1/2 | 12 | 4.7/8 | 122 | 5/8 | 16 | 0.120 |
| 181231 | 33/64 | 13 | 4.7/8 | 122 | 5/8 | 16 | 0.120 |
| 181232 | 9/16 | 14 | 5.3/8 | 136 | 13/16 | 20 | 0.200 |
| 181234 | 5/8 | 16 | 5.3/8 | 138 | 15/16 | 24 | 0.220 |
| 181235 | 43/64 | 17 | 5.3/8 | 138 | 15/16 | 24 | 0.220 |
| 181237 | 45/64 | 18 | 5.3/8 | 138 | 15/16 | 24 | 0.220 |
| 181236 | 3/4 | 19 | 5.5 | 141 | 1 | 25 | 0.300 |
| 181238 | 13/16 | 20 | 5.3/4 | 146 | 1.1/16 | 27 | 0.360 |
| 181240 | 7/8 | 22 | 5.3/4 | 146 | 1.1/16 | 27 | 0.360 |
| 181242 | 15/16 | 24 | 6.1/8 | 154 | 1.1/4 | 32 | 0.540 |
| 181244 | 1 | 25 | 6.1/8 | 154 | 1.1/4 | 32 | 0.540 |
| 181246 | 1.1/8 | 28 | 6.1/8 | 154 | 1.3/8 | 35 | 0.570 |
| 181248 | 1.3/16 | 30 | 6.1/8 | 154 | 1.1/2 | 40 | 0.800 |
| 181250 | 1/1/4 | 32 | 6.1/8 | 154 | 1.1/2 | 40 | 0.800 |
| 181252 | 1.3/8 | 35 | 6.1/8 | 154 | 1.3/4 | 44 | 0.900 |
| 181254 | 1.1/2 | 38 | 6.1/8 | 154 | 1.7/8 | 48 | 1.260 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues