Add to Enquiry Bag
Enquire NowOrdering No. | Taper | A mm |
B mm |
C mm |
DØ mm |
E mmØ |
Max RPM | Work Pc Weight |
T.I.R. | Wt. Kg. |
---|---|---|---|---|---|---|---|---|---|---|
201570 | MT2 | 69 | 110 | 34 | 21 | 45 | 3000 | 200 | 0.005 | 0.5 |
201575 | MT3 | 86 | 125 | 47 | 24 | 52 | 3500 | 350 | 0.005 | 0.8 |
201580 | MT4 | 109 | 150 | 53 | 30 | 60 | 3500 | 500 | 0.005 | 2.3 |
201585 | MT5 | 136 | 175 | 65 | 34 | 70 | 2500 | 700 | 0.005 | 4.7 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues