ORD No. | Size | Contents | |
---|---|---|---|
INCH | MM | ||
150903 | 4 | 100 | Premium Spring Caliper Divider |
150712 | 4 | 100 | Adj. Double Square |
150510 | 6 | 150 | Steel Rule |
150410 | 0-15mm | Bore Guage | |
150400 | ---- | Screw Cutting Guage | |
150395 | ---- | Universal Center Guage | |
150420 | 6 | 150 | Depth Gage Protector |
190500 | Pocket Scriber | ||
150502 | 4 | 100 | Brass vernier |
180200 | 5 | 125 | A.C.P Small |
150405 | 5 | 125 | Thread Guage |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues