Add to Enquiry Bag
Enquire Now
| Ordering No. | Shank Taper | Holding Dia Inch Ø |
Holding Dia mm |
Draw Bar Threaded |
|---|---|---|---|---|
| 200600 | R8 | 3/16 | 5 | 7/16 UNF |
| 200605 | R8 | 1/4 | 6 | 7/16 UNF |
| 200610 | R8 | 3/8 | 10 | 7/16 UNF |
| 200615 | R8 | 1/2 | 12 | 7/16 UNF |
| 200620 | R8 | 5/8 | 16 | 7/16 UNF |
| 200625 | MT2 | 3/16 | 5 | 3/8 BSW 10 |
| 200630 | MT2 | 1/4 | 6 | 3/8 BSW 10 |
| 200635 | MT2 | 3/8 | 10 | 3/8 BSW 10 |
| 200640 | MT2 | 1/2 | 12 | 3/8 BSW 10 |
| 200645 | MT3 | 3/16 | 5 | 3/8 BSW 10 |
| 200655 | MT3 | 3/8 | 10 | 3/8 BSW 10 |
| 200660 | MT3 | 1/2 | 12 | 3/8 BSW 10 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues