Add to Enquiry Bag
Enquire NowOrdering No. | Boring Bar Dia | Boring Bar Length | Holder Tool Bit Size | |||
---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | |
393800 | 3/8 | 9.5 | 6 | 150 | 3/16 Round | 5 Round |
393805 | 1/2 | 12.7 | 9 | 225 | 1/4 Square | 6.35 Square |
393810 | 5/8 | 16 | 10 | 250 | 1/4 Square | 6.35 Square |
393815 | 3/4 | 19 | 12 | 300 | 1/4 Square | 6.35 Square |
393820 | 1 | 25 | 12 | 300 | 5/16 Square | 8 Square |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues