| Ordering No. | Holder Size | Dia Boring Bar | Tool Bit Size | For Lathes Swing |
|||
|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | Inch | mm | ||
| 393900 | 5/16 x 3/4 x 4.7/8 | 8 x 19 x 122 | 1/2 | 12 | 3/16 Square | 5 Square | 6 - 8 |
| 393905 | 3/8 x 7/8 x 5.3/8 | 10 x 22 x 135 | 9/16 | 14 | 3/16 Square | 5 Square | 9 - 10 |
| 393910 | 1/2 x 1.1/8 x 6.1/8 | 12 x 28 x 153 | 3/4 | 19 | 1/4 Square | 6 Square | 11 - 14 |
| 393915 | 5/8 x 1.3/8 x 7.7/16 | 16 x 35 x 186 | 15/16 | 24 | 5/16 Square | 8 Square | 14 - 16 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues