Add to Enquiry Bag
Enquire NowShank Dia. | Overall Length | Min. Bore | Max. Bore | ||||
---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | Inch | mm | Inch | mm |
1/2 | 12 | 2-1/8 | 53 | 1/4 | 6 | 3/4 | 19 |
1/2 | 12 | 2-5/8 | 66 | 1/4 | 6 | 1-1/4 | 32 |
1/2 | 12 | 2-5/16 | 58 | 5/16 | 8 | 15/16 | 20 |
1/2 | 12 | 2-15/16 | 73 | 5/16 | 8 | 1-9/16 | 39 |
1/2 | 12 | 2-1/2 | 62 | 3/8 | 10 | 1-91/8 | 28 |
1/2 | 12 | 3-1/4 | 81 | 3/8 | 10 | 1-7/8 | 48 |
1/2 | 12 | 2-11/16 | 68 | 7/16 | 11 | 1-5/16 | 33 |
1/2 | 12 | 3-9/16 | 84 | 7/16 | 11 | 2-3/16 | 55 |
1/2 | 12 | 2-7/8 | 72 | 1/2 | 12 | 1-1/2 | 38 |
1/2 | 12 | 3-7/8 | 97 | 1/2 | 12 | 2-1/2 | 63 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues