Add to Enquiry Bag
Enquire Now
| Ordering No. | Boring Bar Dia | Boring Bar Length | Holder Square Length | Holder Square Size | Tool Bit Size | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 393500 | 3/8 | 9.5 | 4.1/2 | 112 | 2.1/8 | 54 | 1/2 x1/2 | 12.7 x 12 | 1/8 | 3 |
| 393505 | 7/16 | 11 | 5.1/4 | 132 | 2.1/2 | 63 | 5/8 x 5/8 | 16 x 16 | 3/16 | 5 |
| 393510 | 9/16 | 14 | 6.3/4 | 170 | 3 | 75 | 3/4 x 3/4 | 19 x 19 | 1/4 | 6.35 |
| 393515 | 3/4 | 19 | 9 | 225 | 3.3/4 | 95 | 1 x 1 | 25 x 25 | 5/16 | 8 |
| 393520 | 7/8 | 22 | 11.1/2 | 288 | 4.1/2 | 112 | 1.1/8 x 1.1/8 | 28 x 28 | 3/8 | 9.5 |
| 393525 | 1.1/8 | 28 | 14 | 350 | 5 | 125 | 1.3/8 x 1.3/8 | 35 x 35 | 7/16 | 11 |
| 393530 | 1.1/4 | 32 | 15 | 375 | 5.1/4 | 132 | 1.5/8 x 1/58 | 41 x 41 | 1/2 | 12.7 |
| 393535 | 1.3/8 | 35 | 16 | 400 | 6 | 150 | 1.3/4 x 1.3/4 | 45 x 45 | 5/8 | 16 |
| 393540 | 1.1/2 | 38 | 18 | 450 | 6 | 150 | 2 x 2 | 50 x 50 | 3/4 | 19 |
| 393545 | 2 | 50 | 20 | 500 | 7 | 175 | 3 x 3 | 75 x 75 | 1 | 25 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues